Parkovací senzor
Čísla originálního dílu: 66202151635, 66202180495, 66209231281, 66209233028, 66209233029, 66209233030, 66209233031, 66209233032, 66209233033, 66209233034, 66209233035, 66209233036, 66209233038, 66209233039, 66209233040, 66209233041, 66209233042, 66209233043, 66209233046, 66209233047, 66209233049, 66209233051, 66209270495, 66209275704, 66209275737, 66209279962, 66209297699, 66209297700, 66209357670
Kód produktu: P203018
Výrobce: PREXAparts
Parametry
Senzor: | Parkovací |
---|
Výrobce | Model | Vyráběno od-do | Typ | Objem motoru v ccm | Typ paliva | kW | k |
BMW | X3 (F25) | 2011-10 2017-08 | SUV SAV | 2993 | Diesel | 230 | 313 |
BMW | X3 (F25) | 2012-04 2017-08 | SUV SAV | 1997 | Benzin | 180 | 245 |
BMW | X3 (F25) | 2011-04 2017-08 | SUV SAV | 2993 | Diesel | 190 | 258 |
BMW | X3 (F25) | 2014-04 2017-08 | SUV SAV | 1995 | Diesel | 140 | 190 |
BMW | X3 (F25) | 2014-04 2017-08 | SUV SAV | 1995 | Diesel | 110 | 150 |
BMW | X3 (F25) | 2014-04 2017-08 | SUV SAV | 1997 | Benzin | 135 | 184 |
BMW | X3 (F25) | 2011-01 2012-10 | SUV SAV | 2996 | Benzin | 190 | 258 |
BMW | X3 (F25) | 2012-10 2014-03 | SUV SAV | 1995 | Diesel | 105 | 143 |
BMW | X3 (F25) | 2012-10 2014-03 | SUV SAV | 1995 | Diesel | 100 | 136 |
BMW | X3 (F25) | 2011-10 2017-08 | SUV SAV | 1997 | Benzin | 135 | 184 |
BMW | X3 (F25) | 2010-09 2017-08 | SUV SAV | 2979 | Benzin | 225 | 306 |
BMW | X3 (F25) | 2010-09 2014-03 | SUV SAV | 1995 | Diesel | 135 | 184 |
BMW | X3 (F25) | 2010-09 2014-03 | SUV SAV | 1995 | Diesel | 120 | 163 |
BMW | X5 (E70) | 2007-02 2008-09 | SUV SAV | 2993 | Diesel | 155 | 211 |
BMW | X5 (E70) | 2009-07 2013-07 | SUV SAV | 4395 | Benzin | 408 | 555 |
BMW | X5 (E70) | 2008-10 2010-03 | SUV SAV | 2993 | Diesel | 173 | 235 |
BMW | X5 (E70) | 2006-12 2008-09 | SUV SAV | 2993 | Diesel | 173 | 235 |
BMW | X5 (E70) | 2008-10 2013-07 | SUV SAV | 2993 | Diesel | 155 | 211 |
BMW | X5 (E70) | 2011-08 2013-06 | SUV SAV | 2993 | Diesel | 280 | 381 |
BMW | X5 (E70) | 2012-02 2013-06 | SUV SAV | 2979 | Benzin | 235 | 320 |
BMW | X5 (E70) | 2010-04 2013-07 | SUV SAV | 4395 | Benzin | 300 | 408 |
BMW | X5 (E70) | 2010-04 2013-07 | SUV SAV | 2979 | Benzin | 225 | 306 |
BMW | X5 (E70) | 2010-04 2013-07 | SUV SAV | 2993 | Diesel | 180 | 245 |
BMW | X5 (E70) | 2010-09 2013-06 | SUV SAV | 2993 | Diesel | 225 | 306 |
BMW | X6 (E71, E72) | 2009-07 2014-07 | SUV SAC | 4395 | Benzin | 408 | 555 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 2993 | Diesel | 190 | 258 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1997 | Benzin | 180 | 245 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1997 | Benzin | 180 | 245 |
BMW | 5 (F10) | 2011-05 2013-06 | Liftback | 2996 | Benzin | 200 | 272 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1997 | Benzin | 135 | 184 |
BMW | 5 (F10) | 2010-01 2011-08 | Liftback | 2497 | Benzin | 150 | 204 |
BMW | 5 (F10) | 2011-03 2016-10 | Liftback | 2993 | Diesel | 190 | 258 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1995 | Diesel | 155 | 211 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1995 | Diesel | 155 | 211 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1997 | Benzin | 120 | 163 |
BMW | 5 (F10) | 2012-03 2016-10 | Liftback | 2993 | Diesel | 280 | 381 |
BMW | 5 (F10) | 2011-03 2016-10 | Liftback | 2979 | Benzin | 225 | 306 |
BMW | 5 (F10) | 2013-07 2014-06 | Liftback | 1995 | Diesel | 135 | 184 |
BMW | 5 (F10) | 2013-07 2014-06 | Liftback | 1995 | Diesel | 105 | 143 |
BMW | 5 (F10) | 2014-07 2016-10 | Liftback | 1995 | Diesel | 110 | 150 |
BMW | 5 (F10) | 2014-07 2016-10 | Liftback | 1995 | Diesel | 140 | 190 |
BMW | 5 (F10) | 2014-07 2016-10 | Liftback | 4395 | Benzin | 441 | 600 |
BMW | 5 (F10) | 2014-07 2016-10 | Liftback | 1995 | Diesel | 140 | 190 |
BMW | 5 (F10) | 2013-07 2016-10 | Liftback | 2979 | Benzin | 240 | 326 |
BMW | 5 (F10) | 2013-07 2016-10 | Liftback | 4395 | Benzin | 330 | 449 |
BMW | 5 (F10) | 2013-07 2016-10 | Liftback | 4395 | Benzin | 330 | 449 |
BMW | 5 (F10) | 2011-12 2016-10 | Liftback | 2979 | Benzin Elektro | 225 | 306 |
BMW | 5 (F10) | 2013-02 2016-10 | Liftback | 4395 | Benzin | 423 | 575 |
BMW | 5 (F10) | 2013-07 2016-10 | Liftback | 2979 | Benzin | 240 | 326 |
BMW | 5 (F10) | 2010-08 2013-06 | Liftback | 4395 | Benzin | 300 | 408 |
BMW | 5 (F10) | 2010-09 2011-08 | Liftback | 2993 | Diesel | 220 | 299 |
BMW | 5 (F10) | 2010-01 2011-08 | Liftback | 2993 | Diesel | 180 | 245 |
BMW | 5 (F10) | 2010-03 2011-08 | Liftback | 2996 | Benzin | 190 | 258 |
BMW | 5 (F10) | 2010-01 2016-10 | Liftback | 2979 | Benzin | 225 | 306 |
BMW | 5 (F10) | 2010-03 2013-06 | Liftback | 4395 | Benzin | 300 | 408 |
BMW | 5 (F10) | 2010-06 2014-06 | Liftback | 1995 | Diesel | 135 | 184 |
BMW | 5 (F10) | 2010-03 2011-08 | Liftback | 2993 | Diesel | 150 | 204 |
BMW | 5 (F10) | 2009-06 2011-08 | Liftback | 2996 | Benzin | 150 | 204 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 4395 | Benzin | 412 | 560 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 2993 | Diesel | 230 | 313 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 2993 | Diesel | 230 | 313 |
BMW | 5 (F10) | 2011-12 2016-10 | Liftback | 2979 | Benzin Elektro | 250 | 340 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1995 | Diesel | 160 | 218 |
BMW | 5 (F10) | 2011-09 2016-10 | Liftback | 1995 | Diesel | 160 | 218 |
BMW | 5 Gran Turismo (F07) | 2013-07 2017-02 | Hatchback Gran Turismo | 1997 | Benzin | 180 | 245 |
BMW | 5 Gran Turismo (F07) | 2010-09 2017-02 | Hatchback Gran Turismo | 2993 | Diesel | 155 | 211 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 2993 | Diesel | 230 | 313 |
BMW | 5 Gran Turismo (F07) | 2010-09 2017-02 | Hatchback Gran Turismo | 2979 | Benzin | 225 | 306 |
BMW | 5 Gran Turismo (F07) | 2010-06 2012-06 | Hatchback Gran Turismo | 4395 | Benzin | 300 | 408 |
BMW | 5 Gran Turismo (F07) | 2010-06 2012-06 | Hatchback Gran Turismo | 2993 | Diesel | 180 | 245 |
BMW | 5 Gran Turismo (F07) | 2010-03 2012-06 | Hatchback Gran Turismo | 2993 | Diesel | 220 | 299 |
BMW | 5 Gran Turismo (F07) | 2010-03 2012-06 | Hatchback Gran Turismo | 2993 | Diesel | 220 | 299 |
BMW | 5 Gran Turismo (F07) | 2009-08 2012-06 | Hatchback Gran Turismo | 4395 | Benzin | 300 | 408 |
BMW | 5 Gran Turismo (F07) | 2009-08 2012-06 | Hatchback Gran Turismo | 2993 | Diesel | 180 | 245 |
BMW | 5 Gran Turismo (F07) | 2009-01 2017-02 | Hatchback Gran Turismo | 2979 | Benzin | 225 | 306 |
BMW | 5 Gran Turismo (F07) | 2011-04 2017-02 | Hatchback Gran Turismo | 1995 | Diesel | 135 | 184 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 4395 | Benzin | 330 | 449 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 4395 | Benzin | 330 | 449 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 2993 | Diesel | 190 | 258 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 2993 | Diesel | 190 | 258 |
BMW | 5 Gran Turismo (F07) | 2012-07 2017-02 | Hatchback Gran Turismo | 2993 | Diesel | 230 | 313 |
BMW | 5 Touring (F11) | 2013-07 2014-06 | Combi Touring | 1995 | Diesel | 105 | 143 |
BMW | 5 Touring (F11) | 2013-07 2014-06 | Combi Touring | 1995 | Diesel | 135 | 184 |
BMW | 5 Touring (F11) | 2013-07 2017-02 | Combi Touring | 4395 | Benzin | 330 | 449 |
BMW | 5 Touring (F11) | 2014-07 2017-02 | Combi Touring | 1995 | Diesel | 110 | 150 |
BMW | 5 Touring (F11) | 2014-07 2017-02 | Combi Touring | 1995 | Diesel | 140 | 190 |
BMW | 5 Touring (F11) | 2014-07 2017-02 | Combi Touring | 1995 | Diesel | 140 | 190 |
BMW | 5 Touring (F11) | 2009-11 2011-08 | Combi Touring | 2497 | Benzin | 150 | 204 |
BMW | 5 Touring (F11) | 2010-06 2011-08 | Combi Touring | 2993 | Diesel | 180 | 245 |
BMW | 5 Touring (F11) | 2010-09 2011-08 | Combi Touring | 2993 | Diesel | 220 | 299 |
BMW | 5 Touring (F11) | 2010-06 2017-02 | Combi Touring | 2979 | Benzin | 225 | 306 |
BMW | 5 Touring (F11) | 2010-06 2014-06 | Combi Touring | 1995 | Diesel | 135 | 184 |
BMW | 5 Touring (F11) | 2010-09 2011-08 | Combi Touring | 2993 | Diesel | 150 | 204 |
BMW | 5 Touring (F11) | 2009-11 2011-08 | Combi Touring | 2996 | Benzin | 150 | 204 |
BMW | 5 Touring (F11) | 2009-11 2011-08 | Combi Touring | 2996 | Benzin | 190 | 258 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 2979 | Benzin | 225 | 306 |
BMW | 5 Touring (F11) | 2010-10 2017-02 | Combi Touring | 1997 | Benzin | 135 | 184 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 2993 | Diesel | 190 | 258 |
BMW | 5 Touring (F11) | 2011-03 2017-02 | Combi Touring | 2993 | Diesel | 190 | 258 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 2993 | Diesel | 230 | 313 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 2993 | Diesel | 230 | 313 |
BMW | 5 Touring (F11) | 2010-09 2013-06 | Combi Touring | 4395 | Benzin | 300 | 408 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 1995 | Diesel | 160 | 218 |
BMW | 5 Touring (F11) | 2013-07 2017-02 | Combi Touring | 1995 | Diesel | 160 | 218 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 1997 | Benzin | 180 | 245 |
BMW | 5 Touring (F11) | 2011-07 2013-06 | Combi Touring | 2996 | Benzin | 200 | 272 |
BMW | 5 Touring (F11) | 2011-09 2017-02 | Combi Touring | 1997 | Benzin | 180 | 245 |
BMW | 5 Touring (F11) | 2012-03 2017-02 | Combi Touring | 2993 | Diesel | 280 | 381 |
BMW | 6 Cabriolet (F12) | 2013-07 2015-02 | Cabriolet | 4395 | Benzin | 423 | 575 |
BMW | 6 Cabriolet (F12) | 2012-03 2018-06 | Cabriolet | 4395 | Benzin | 412 | 560 |
BMW | 6 Cabriolet (F12) | 2012-03 2018-06 | Cabriolet | 2993 | Diesel | 230 | 313 |
BMW | 6 Cabriolet (F12) | 2010-12 2012-06 | Cabriolet | 4395 | Benzin | 300 | 408 |
BMW | 6 Cabriolet (F12) | 2013-03 2018-06 | Cabriolet | 2979 | Benzin | 235 | 320 |
BMW | 6 Cabriolet (F12) | 2012-07 2018-06 | Cabriolet | 4395 | Benzin | 330 | 449 |
BMW | 6 Cabriolet (F12) | 2011-09 2018-06 | Cabriolet | 2979 | Benzin | 235 | 320 |
BMW | 6 Cabriolet (F12) | 2012-07 2018-06 | Cabriolet | 4395 | Benzin | 330 | 449 |
BMW | 6 Cabriolet (F12) | 2011-09 2018-06 | Cabriolet | 2993 | Diesel | 230 | 313 |
BMW | 6 Cabriolet (F12) | 2011-09 2012-06 | Cabriolet | 4395 | Benzin | 300 | 407 |
BMW | 6 Coupe (F13) | 2011-07 2012-06 | Coupe | 4395 | Benzin | 300 | 408 |
BMW | 6 Coupe (F13) | 2013-07 2015-02 | Coupe | 4395 | Benzin | 423 | 575 |
BMW | 6 Coupe (F13) | 2012-03 2017-10 | Coupe | 2993 | Diesel | 230 | 313 |
BMW | 6 Coupe (F13) | 2011-07 2017-10 | Coupe | 2979 | Benzin | 235 | 320 |
BMW | 6 Coupe (F13) | 2012-07 2017-10 | Coupe | 4395 | Benzin | 330 | 449 |
BMW | 6 Coupe (F13) | 2011-09 2015-02 | Coupe | 4395 | Benzin | 300 | 408 |
BMW | 6 Coupe (F13) | 2013-03 2017-10 | Coupe | 2979 | Benzin | 235 | 320 |
BMW | 6 Coupe (F13) | 2012-07 2017-10 | Coupe | 4395 | Benzin | 412 | 560 |
BMW | 6 Coupe (F13) | 2012-07 2017-10 | Coupe | 4395 | Benzin | 330 | 449 |
BMW | 6 Coupe (F13) | 2011-09 2017-10 | Coupe | 2993 | Diesel | 230 | 313 |
BMW | 6 Gran Coupe (F06) | 2012-03 2018-10 | Coupe Gran Coupe | 2993 | Diesel | 230 | 313 |
BMW | 6 Gran Coupe (F06) | 2012-07 2018-10 | Coupe Gran Coupe | 4395 | Benzin | 330 | 449 |
BMW | 6 Gran Coupe (F06) | 2012-07 2018-10 | Coupe Gran Coupe | 4395 | Benzin | 330 | 449 |
BMW | 6 Gran Coupe (F06) | 2013-07 2015-02 | Coupe Gran Coupe | 4395 | Benzin | 423 | 575 |
BMW | 6 Gran Coupe (F06) | 2012-03 2018-10 | Coupe Gran Coupe | 2979 | Benzin | 235 | 320 |
BMW | 6 Gran Coupe (F06) | 2013-03 2018-10 | Coupe Gran Coupe | 2979 | Benzin | 235 | 320 |
BMW | 6 Gran Coupe (F06) | 2013-03 2018-10 | Coupe Gran Coupe | 4395 | Benzin | 412 | 560 |
BMW | 6 Gran Coupe (F06) | 2013-03 2018-10 | Coupe Gran Coupe | 2993 | Diesel | 230 | 313 |
BMW | 7 (F01, F02, F03, F04) | 2009-09 2015-12 | Liftback | 5972 | Benzin | 400 | 544 |
BMW | 7 (F01, F02, F03, F04) | 2009-09 2012-06 | Liftback | 2993 | Diesel | 225 | 306 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-06 | Liftback | 2993 | Diesel | 230 | 313 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-12 | Liftback | 2993 | Diesel | 280 | 381 |
BMW | 7 (F01, F02, F03, F04) | 2012-08 2015-06 | Liftback | 2979 | Benzin Elektro | 260 | 354 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-12 | Liftback | 2979 | Benzin | 235 | 320 |
BMW | 7 (F01, F02, F03, F04) | 2009-09 2012-06 | Liftback | 4395 | Benzin | 300 | 408 |
BMW | 7 (F01, F02, F03, F04) | 2008-09 2012-06 | Liftback | 2993 | Diesel | 180 | 245 |
BMW | 7 (F01, F02, F03, F04) | 2008-09 2012-06 | Liftback | 4395 | Benzin | 300 | 408 |
BMW | 7 (F01, F02, F03, F04) | 2008-09 2012-06 | Liftback | 2979 | Benzin | 240 | 326 |
BMW | 7 (F01, F02, F03, F04) | 2009-09 2015-06 | Liftback | 2996 | Benzin | 190 | 258 |
BMW | 7 (F01, F02, F03, F04) | 2010-04 2012-06 | Liftback | 4395 | Benzin Elektro | 330 | 449 |
BMW | 7 (F01, F02, F03, F04) | 2008-02 2015-05 | Liftback | 2993 | Diesel | 155 | 211 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-06 | Liftback | 4395 | Benzin | 330 | 449 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-06 | Liftback | 4395 | Benzin | 330 | 449 |
BMW | 7 (F01, F02, F03, F04) | 2010-04 2012-06 | Liftback | 4395 | Benzin Elektro | 342 | 465 |
BMW | 7 (F01, F02, F03, F04) | 2010-09 2012-12 | Liftback | 2993 | Diesel | 225 | 306 |
BMW | 7 (F01, F02, F03, F04) | 2011-11 2015-05 | Liftback | 2993 | Diesel | 190 | 258 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-05 | Liftback | 2993 | Diesel | 190 | 258 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-12 | Liftback | 2979 | Benzin | 235 | 320 |
BMW | 7 (F01, F02, F03, F04) | 2012-08 2015-06 | Liftback | 2979 | Benzin Elektro | 235 | 320 |
BMW | 7 (F01, F02, F03, F04) | 2012-07 2015-06 | Liftback | 2993 | Diesel | 230 | 313 |
Ke každé objednávce
Odebírej náš newsletter
a vždycky budeš vědět, jaký ALU kola máme v akci, co najdeš novýho v nabídce a do mailu ti přiletí nějaký počteníčko z našeho blogu "Pod kapotou".